Silver Rate Today in Proddatur
Last updated on: 8th Mar 2023
Proddatur is a rapidly growing city located in the Indian state of Andhra Pradesh, known for its rich cultural heritage and strong economic growth. With so many investment options available, it can be challenging to determine the best course of action. One option that has stood the test of time and remains a popular choice for many investors is gold.
In this blog, we'll provide a comprehensive guide to gold investment for residents of Proddatur. From the basics of how to buy and sell gold, to advanced strategies for maximizing your returns, we'll cover everything you need to know to make informed investment decisions. We'll also explore the different types of gold investments available, including physical gold, ETFs, and mining stocks, so you can determine which option is right for you.
Silver Rate Comparison
Impact of GST on Silver Rate in Proddatur
Every silver purchase has a 3% Goods and Services Tax (GST), which makes silver purchases slightly costly.
Where to Buy Silver in Proddatur?
You can purchase physical silver from jewellery shops in Proddatur. You may consider national and local brands like:
- Bhola Prasad Jeweller and Sons
- KP Chand Jewellers
- PP Jewellers
- Tanishq Jewellers
- Chaudhary Jewellers
Silver is a safe and easy investment option with better returns. It is likely to be in demand due to its multiple uses and will continue to appreciate in future. Investing in silver also allows for investment portfolio diversification. It provides a hedge against fluctuation in the stock market or bond market.
Silver rates as per grams in Proddatur
Gram | Yesterday | Today |
---|---|---|
1 gram | ₹70.00 0 (0.00%) | ₹70.00 0 (0.00%) |
8 grams | ₹560.00 0 (0.00%) | ₹560.00 0 (0.00%) |
10 grams | ₹700.00 0 (0.00%) | ₹700.00 0 (0.00%) |
100 grams | ₹7,000.00 0 (0.00%) | ₹7,000.00 0 (0.00%) |
1kg | ₹70,000.00 0 (0.00%) | ₹70,000.00 0 (0.00%) |
How is the purity of silver evaluated in Proddatur?
Hallmarking provides details of the metal content in a piece of jewellery. It also authenticates that the silver is tested for quality and is genuine. The Bureau of Indian Standards (BIS) provides hallmark certificates for silver-based products.
Major jewellery stores like Tanishq sells hallmarked silver. If you want to check the silver product hallmarking, check for the following signs -
- BIS mark
- Purity grade of silver (ranges from 999 to 800)
- Hallmarking centre identification mark
- Jeweller's identification mark
- Year of production
Historical Silver Rate in Proddatur for Last 10 Days
Day | Silver |
---|---|
09 Mar 2023 | ₹700.00 0 (0.00%) |
08 Mar 2023 | ₹700.00 0 (0.00%) |
07 Mar 2023 | ₹700.00 0 (0.00%) |
06 Mar 2023 | ₹700.00 0 (0.00%) |
05 Mar 2023 | ₹700.00 0 (0.00%) |
04 Mar 2023 | ₹700.00 0 (0.00%) |
03 Mar 2023 | ₹700.00 -2 (0.00%) |
02 Mar 2023 | ₹702.00 +12 (0.00%) |
01 Mar 2023 | ₹690.00 0 (0.00%) |
28 Feb 2023 | ₹690.00 -19 (0.00%) |
Day | Silver |
---|---|
09 Mar 2023 | ₹700.00 0 (0.00%) |
08 Mar 2023 | ₹700.00 0 (0.00%) |
07 Mar 2023 | ₹700.00 0 (0.00%) |
06 Mar 2023 | ₹700.00 0 (0.00%) |
05 Mar 2023 | ₹700.00 0 (0.00%) |
04 Mar 2023 | ₹700.00 0 (0.00%) |
03 Mar 2023 | ₹700.00 -2 (0.00%) |
02 Mar 2023 | ₹702.00 +12 (0.00%) |
01 Mar 2023 | ₹690.00 0 (0.00%) |
28 Feb 2023 | ₹690.00 -19 (0.00%) |
Day | Silver |
---|---|
09 Mar 2023 | ₹700.00 0 (0.00%) |
08 Mar 2023 | ₹700.00 0 (0.00%) |
07 Mar 2023 | ₹700.00 0 (0.00%) |
06 Mar 2023 | ₹700.00 0 (0.00%) |
05 Mar 2023 | ₹700.00 0 (0.00%) |
04 Mar 2023 | ₹700.00 0 (0.00%) |
03 Mar 2023 | ₹700.00 -2 (0.00%) |
02 Mar 2023 | ₹702.00 +12 (0.00%) |
01 Mar 2023 | ₹690.00 0 (0.00%) |
28 Feb 2023 | ₹690.00 -19 (0.00%) |
Day | Silver |
---|---|
09 Mar 2023 | ₹700.00 0 (0.00%) |
08 Mar 2023 | ₹700.00 0 (0.00%) |
07 Mar 2023 | ₹700.00 0 (0.00%) |
06 Mar 2023 | ₹700.00 0 (0.00%) |
05 Mar 2023 | ₹700.00 0 (0.00%) |
04 Mar 2023 | ₹700.00 0 (0.00%) |
03 Mar 2023 | ₹700.00 -2 (0.00%) |
02 Mar 2023 | ₹702.00 +12 (0.00%) |
01 Mar 2023 | ₹690.00 0 (0.00%) |
28 Feb 2023 | ₹690.00 -19 (0.00%) |
Day | Silver |
---|---|
09 Mar 2023 | ₹700.00 0 (0.00%) |
08 Mar 2023 | ₹700.00 0 (0.00%) |
07 Mar 2023 | ₹700.00 0 (0.00%) |
06 Mar 2023 | ₹700.00 0 (0.00%) |
05 Mar 2023 | ₹700.00 0 (0.00%) |
04 Mar 2023 | ₹700.00 0 (0.00%) |
03 Mar 2023 | ₹700.00 -2 (0.00%) |
02 Mar 2023 | ₹702.00 +12 (0.00%) |
01 Mar 2023 | ₹690.00 0 (0.00%) |
28 Feb 2023 | ₹690.00 -19 (0.00%) |
Silver as an Investment in Proddatur
Investment in silver is an attractive option because:
- Unlike gold, silver is a comparatively low-cost investment.
- Silver has more utility compared to precious metals like gold Its utility ranges from fashion accessories, household and kitchen products, silver coins, jewellery, idols, and artefacts to machines, motors, electronic circuits and pharmaceutical preparations.
- Investing in silver is a suitable choice for investment portfolio diversification. Silver prices remain stable when the shares and bonds market is not doing well.
- Over an extended period, it has also given better returns than traditional investments like fixed deposits.
Some Interesting Facts on Silver
- Silver is a highly liquid asset. You can quickly sell it at the market rate for cash.
- Silver is a traded commodity, so its prices continue to fluctuate.
- Due to its low cost, silver prices are more prone to market volatility.
- Silver has considerable medicinal value and is suitable for your health.
- Silver is the most reflective metal.
FAQs of Silver Rate in Proddatur
What is the hallmarking charge on silver in India?
The cost of hallmarking on silver is ₹35 per item, irrespective of the item's weight.
What are the factors affecting silver prices?
Can I buy silver Exchange Traded Funds (ETFs)?
Invest in bonds picked by experts
Silver Rate Calculator
Location
Price
₹700 / 10gm
Last updated on: 8th Mar 2023
Silver Rates in Popular Cities of India
NaNk +
Investors trust Wint Wealth
Regulated by SEBI
Partnered with NSE
Diversify portfolio with high returns now
PRODUCTS
Bonds