Gold Rate Today in Ulhasnagar
Last updated on: 8th Mar 2023
Gold rates in Ulhasnagar have been relatively stable in recent months, but inflation, government policies, demand, and many other factors can influence them.
Ulhasnagar is a town located in the Thane district of Maharashtra. It is a suburb of Mumbai and is a part of the Thane industrial area. It specialises in producing silk and nylon textiles as well as chemicals. The city is also home to a large number of small-scale industries.
The gold rate in Ulhasnagar depends on several factors, such as international gold prices, local taxes and duties, and the purity of the gold.
The purity of gold is measured in karats, with 24-karat gold being the purest form of gold. Gold rates in Ulhasnagar also vary depending on the type of gold you buy. For example, 24-karat gold is more expensive than 22-karat gold.
Let's see the ongoing gold prices in Ulhasnagar today and the key factors influencing them.
Gold Rate Comparison - 22K vs 24K
How Does GST Impact Gold Rates in Ulhasnagar?
The Goods and Servies Tax (GST) was introduced in 2017. The GST on the value of gold is 3%, and the GST on the making charges of gold jewellery is 5%.
Three types of import duties are applicable on gold imports to India - Custom Duty (12.5%), Agriculture and Infra Tax (2.5%), and Social Welfare Surcharge (10% of Custom Duty). Total import duty (excluding GST) is therefore around 15% (12.5 +2.5) + a minimal Social Welfare Surcharge of 10% of Custom Duty (not the gold price).
Today's 22K & 24K Gold Rates Per Gram in Ulhasnagar
Gram | Yesterday | Today |
---|---|---|
1 gram | ₹5,521.00 -10 (0.18%) | ₹5,521.00 0 (0.00%) |
8 grams | ₹44,168.00 -80 (0.18%) | ₹44,168.00 0 (0.00%) |
10 grams | ₹55,210.00 -100 (0.18%) | ₹55,210.00 0 (0.00%) |
100 grams | ₹5,52,100.00 -1000 (0.18%) | ₹5,52,100.00 0 (0.00%) |
Gram | Yesterday | Today |
---|---|---|
1 gram | ₹5,521.00 -10 (0.18%) | ₹5,521.00 0 (0.00%) |
8 grams | ₹44,168.00 -80 (0.18%) | ₹44,168.00 0 (0.00%) |
10 grams | ₹55,210.00 -100 (0.18%) | ₹55,210.00 0 (0.00%) |
100 grams | ₹5,52,100.00 -1000 (0.18%) | ₹5,52,100.00 0 (0.00%) |
Investment Options for Gold in Ulhasnagar
There are many investment options for gold available in Ulhasnagar. Some of the popular investment options are as follows:
1. Gold Exchange-Traded Funds (ETFs): A gold ETF aims to track the domestic gold price. These funds are passive investment instruments that are based on gold prices and invest in gold bullion. In short, gold ETFs are units representing physical gold in paper or dematerialised form.
2. Gold Jewellery: Gold jewellery is a popular investment option in Ulhasnagar. You can buy gold jewellery from jewellers or online retailers. When buying gold jewellery, it is essential to consider the purity of the gold and the making charges.
3. Gold Coins and Bars: If an investment is your purpose for buying gold, you can buy gold coins and bars instead of jewellery. You can purchase these items from banks, bullion dealers and online retailers.
4. Gold Mutual Funds: A gold mutual fund is an open-ended investment vehicle that invests in the stock of businesses engaged in the production or mining of gold, as well as in gold bullion and the gold futures market. A professional fund manager manages the fund, and the fund's price is based on the spot price of gold. They are a convenient method of investing in gold and prevent the hassle of storing physical gold.
Historical Gold Rate in Ulhasnagar for Last 10 Days
Day | 24K Gold | 22K Gold |
---|---|---|
09 Mar 2023 | ₹55,210.00 0 (0.00%) | ₹50,611.01 0 (0.00%) |
08 Mar 2023 | ₹55,210.00 -100 (0.18%) | ₹50,611.01 -91.67 (0.15%) |
07 Mar 2023 | ₹55,310.00 0 (0.00%) | ₹50,702.68 0 (0.00%) |
06 Mar 2023 | ₹55,310.00 0 (0.00%) | ₹50,702.68 0 (0.00%) |
05 Mar 2023 | ₹55,310.00 0 (0.00%) | ₹50,702.68 0 (0.00%) |
04 Mar 2023 | ₹55,310.00 0 (0.00%) | ₹50,702.68 0 (0.00%) |
03 Mar 2023 | ₹55,310.00 +150 (0.27%) | ₹50,702.68 +137.50 (0.23%) |
02 Mar 2023 | ₹55,160.00 +160 (0.29%) | ₹50,565.17 +146.67 (0.24%) |
01 Mar 2023 | ₹55,000.00 +110 (0.20%) | ₹50,418.50 +100.84 (0.17%) |
28 Feb 2023 | ₹54,890.00 -160 (0.29%) | ₹50,317.66 -146.67 (0.24%) |
Day | 24K Gold | 22K Gold |
---|---|---|
09 Mar 2023 | ₹55,210.00 0 (0.00%) | ₹50,611.01 0 (0.00%) |
08 Mar 2023 | ₹55,210.00 -100 (0.18%) | ₹50,611.01 -91.67 (0.15%) |
07 Mar 2023 | ₹55,310.00 0 (0.00%) | ₹50,702.68 0 (0.00%) |
06 Mar 2023 | ₹55,310.00 0 (0.00%) | ₹50,702.68 0 (0.00%) |
05 Mar 2023 | ₹55,310.00 0 (0.00%) | ₹50,702.68 0 (0.00%) |
04 Mar 2023 | ₹55,310.00 0 (0.00%) | ₹50,702.68 0 (0.00%) |
03 Mar 2023 | ₹55,310.00 +150 (0.27%) | ₹50,702.68 +137.50 (0.23%) |
02 Mar 2023 | ₹55,160.00 +160 (0.29%) | ₹50,565.17 +146.67 (0.24%) |
01 Mar 2023 | ₹55,000.00 +110 (0.20%) | ₹50,418.50 +100.84 (0.17%) |
28 Feb 2023 | ₹54,890.00 -160 (0.29%) | ₹50,317.66 -146.67 (0.24%) |
Day | 24K Gold | 22K Gold |
---|---|---|
09 Mar 2023 | ₹55,210.00 0 (0.00%) | ₹50,611.01 0 (0.00%) |
08 Mar 2023 | ₹55,210.00 -100 (0.18%) | ₹50,611.01 -91.67 (0.15%) |
07 Mar 2023 | ₹55,310.00 0 (0.00%) | ₹50,702.68 0 (0.00%) |
06 Mar 2023 | ₹55,310.00 0 (0.00%) | ₹50,702.68 0 (0.00%) |
05 Mar 2023 | ₹55,310.00 0 (0.00%) | ₹50,702.68 0 (0.00%) |
04 Mar 2023 | ₹55,310.00 0 (0.00%) | ₹50,702.68 0 (0.00%) |
03 Mar 2023 | ₹55,310.00 +150 (0.27%) | ₹50,702.68 +137.50 (0.23%) |
02 Mar 2023 | ₹55,160.00 +160 (0.29%) | ₹50,565.17 +146.67 (0.24%) |
01 Mar 2023 | ₹55,000.00 +110 (0.20%) | ₹50,418.50 +100.84 (0.17%) |
28 Feb 2023 | ₹54,890.00 -160 (0.29%) | ₹50,317.66 -146.67 (0.24%) |
Day | 24K Gold | 22K Gold |
---|---|---|
09 Mar 2023 | ₹55,210.00 0 (0.00%) | ₹50,611.01 0 (0.00%) |
08 Mar 2023 | ₹55,210.00 -100 (0.18%) | ₹50,611.01 -91.67 (0.15%) |
07 Mar 2023 | ₹55,310.00 0 (0.00%) | ₹50,702.68 0 (0.00%) |
06 Mar 2023 | ₹55,310.00 0 (0.00%) | ₹50,702.68 0 (0.00%) |
05 Mar 2023 | ₹55,310.00 0 (0.00%) | ₹50,702.68 0 (0.00%) |
04 Mar 2023 | ₹55,310.00 0 (0.00%) | ₹50,702.68 0 (0.00%) |
03 Mar 2023 | ₹55,310.00 +150 (0.27%) | ₹50,702.68 +137.50 (0.23%) |
02 Mar 2023 | ₹55,160.00 +160 (0.29%) | ₹50,565.17 +146.67 (0.24%) |
01 Mar 2023 | ₹55,000.00 +110 (0.20%) | ₹50,418.50 +100.84 (0.17%) |
28 Feb 2023 | ₹54,890.00 -160 (0.29%) | ₹50,317.66 -146.67 (0.24%) |
Understanding 916 Hallmarked Gold Prices in Ulhasnagar
22-karat gold is also referred to as 916 gold. The number '916' is used to denote the purity of gold, i.e., 91.6%. It means that 91.6 grams of pure gold are present in 100 grams of a gold alloy, which also contains trace amounts of silver, zinc and copper.
Although 24-karat gold is the purest form of gold available (99.9% purity), it is too soft and malleable to be moulded into intricate jewellery designs. Thus, 22-karat gold is the preferred choice for making and purchasing gold jewellery.
Also, since 916 gold has a lower purity level than 24K gold, it is cheaper compared to 24K gold articles.
What Factors Affect the Price of Gold in Ulhasnagar?
- International Gold Prices: This is one of the essential factors determining India's gold rates because our country meets most of its gold demands via imports. Factors such as the value of the US dollar, global economic conditions and geopolitical tensions influence gold prices in Ulhasnagar.
- Local Taxes and Duties: Gold prices in Ulhasnagar are also influenced by local taxes and duties. Different states have different tariffs on gold, which leads to a variation in gold prices across the country.
- Seasonal Demand: During auspicious occasions such as weddings and festivals like Diwali, the demand for gold is at an all-time high. This causes the gold prices in Ulhasnagar to shoot up.
- Inflation: Whenever there is market inflation, the price of gold rises. People use gold as a hedge against inflation, which explains this. Gold's price will rise as demand for the metal rises.
- Government Reserves: Due to the fact that the Reserve Bank of India holds gold reserves in addition to currency, the price of gold increases when the RBI purchases more gold than it sells.
FAQs of Gold Rate in Ulhasnagar
What is meant by the spot price of gold?
Spot gold is the price of gold at a particular moment or specified time.
Is gold cheap in Ulhasnagar?
What is a BIS hallmark?
What is the main difference between a gold ETF and a gold mutual fund?
Sovereign Gold Bond
2.5% p.a. + Gold price increase
- RBI issued bonds
- Best deals filtered for you
- Tax exempted when held till maturity
Gold Rate Calculator
Location
Price
₹55,210 / 10gm
Last updated on: 8th Mar 2023
Gold Rates in Popular Cities of India
NaNk +
Investors trust Wint Wealth
Regulated by SEBI
Partnered with NSE
Diversify portfolio with high returns now
PRODUCTS
Bonds