Gold Rate Today in Noida
Last updated on: 30th Oct 2024
A bustling urban hub and a prominent city in the National Capital Region of India, Noida is the acronym for New Okhla Industrial Development Authority. Now a technological and business hub with modern office spaces and swanky malls, Noida has emerged as a green city, with its well-planned, integrated city spaces, DND flyover, and smooth inter-state road linkages.
From its famed Film City to its contemporary Industrial City, Noida is synonymous with fast track development and as a bustling hub for the country's top corporates. For the same reason, investors from all walks of life flock to Noida and look for real estate and gold investment options. It is popularly said that Noida enjoys the advantages of Delhi, without any of the disadvantages.
Gold Rate Comparison - 22K vs 24K
Gold investment options in Noida
When it comes to investing in gold, a potential investor has a wide range of choices:
Digital gold
In the financial sector, digital gold has recently gained popularity. It can be purchased online and is usually kept by the seller on behalf of the buyer in secure vaults. 24-karat Hallmark gold can be purchased or sold for as little as ₹1.
Sovereign gold bond
Government securities known as sovereign gold bonds are valued in grams of gold. Sovereign gold bonds are the safest way to invest in gold since they are issued on behalf of the Government of India by none other than the Reserve Bank of India. Bonds will be redeemed in cash at maturity when investors have paid the issuing price in cash.
Due to their lower vulnerability to market risks and variations, sovereign gold bonds are a safe investment strategy.
Investment in actual gold
Investing in physical gold items like gold coins, bars or bullion has been one of the traditional methods. This real gold purchase carries a minimal risk of deceit but a significant danger of theft and storage expenses if you opt for a bank locker.
Gold Exchange-traded funds (ETFs)
An exchange-traded fund (ETF) that follows the domestic physical gold price is known as a gold ETF. They are passive investment tools that invest in gold bullion and are dependent on gold prices. Essentially, gold ETFs represent physical gold, whether it is paper or dematerialised.
Today's 22K & 24K Gold Rates Per Gram in Noida
Gram | Yesterday | Today |
---|---|---|
1 gram | ₹7,879.00 +25 (0.32%) | ₹7,957.00 +78 (0.98%) |
8 grams | ₹63,032.00 +200 (0.32%) | ₹63,656.00 +624 (0.98%) |
10 grams | ₹78,790.00 +250 (0.32%) | ₹79,570.00 +780 (0.98%) |
100 grams | ₹7,87,900.00 +2500 (0.32%) | ₹7,95,700.00 +7800 (0.98%) |
Gram | Yesterday | Today |
---|---|---|
1 gram | ₹7,879.00 +25 (0.32%) | ₹7,957.00 +78 (0.98%) |
8 grams | ₹63,032.00 +200 (0.32%) | ₹63,656.00 +624 (0.98%) |
10 grams | ₹78,790.00 +250 (0.32%) | ₹79,570.00 +780 (0.98%) |
100 grams | ₹7,87,900.00 +2500 (0.32%) | ₹7,95,700.00 +7800 (0.98%) |
Hallmark and 916 Different Gold Varieties
Hallmark gold
Gold that has been certified and put through the quality assurance and verification procedure is known as hallmark gold. This hallmarking procedure is carried out by the Bureau of Indian Standards (BIS), a government agency, to guarantee the purity and fineness of a gold object.
916 gold
It is 22 Karat gold, also known as 916 gold. The number 91.6, or 91.6 grams of pure gold in a 100-gram alloy, is essentially used to indicate the purity of gold in the finished product.
Historical Gold Rate in Noida for Last 10 Days
Day | 24K Gold | 22K Gold |
---|---|---|
30 Oct 2024 | ₹79,570.00 +780 (0.98%) | ₹72,941.82 +715.03 (0.82%) |
29 Oct 2024 | ₹78,790.00 +250 (0.32%) | ₹72,226.79 +229.17 (0.27%) |
28 Oct 2024 | ₹78,540.00 +620 (0.79%) | ₹71,997.62 +568.35 (0.66%) |
25 Oct 2024 | ₹77,920.00 -490 (0.63%) | ₹71,429.26 -449.18 (0.53%) |
24 Oct 2024 | ₹78,410.00 +440 (0.56%) | ₹71,878.45 +403.35 (0.47%) |
23 Oct 2024 | ₹77,970.00 -360 (0.46%) | ₹71,475.10 -330.01 (0.39%) |
22 Oct 2024 | ₹78,330.00 +240 (0.31%) | ₹71,805.11 +220.01 (0.26%) |
21 Oct 2024 | ₹78,090.00 +440 (0.56%) | ₹71,585.10 +403.35 (0.47%) |
18 Oct 2024 | ₹77,650.00 +490 (0.63%) | ₹71,181.75 +449.18 (0.53%) |
17 Oct 2024 | ₹77,160.00 +610 (0.79%) | ₹70,732.57 +559.19 (0.66%) |
Day | 24K Gold | 22K Gold |
---|---|---|
30 Oct 2024 | ₹79,570.00 +780 (0.98%) | ₹72,941.82 +715.03 (0.82%) |
29 Oct 2024 | ₹78,790.00 +250 (0.32%) | ₹72,226.79 +229.17 (0.27%) |
28 Oct 2024 | ₹78,540.00 +620 (0.79%) | ₹71,997.62 +568.35 (0.66%) |
25 Oct 2024 | ₹77,920.00 -490 (0.63%) | ₹71,429.26 -449.18 (0.53%) |
24 Oct 2024 | ₹78,410.00 +440 (0.56%) | ₹71,878.45 +403.35 (0.47%) |
23 Oct 2024 | ₹77,970.00 -360 (0.46%) | ₹71,475.10 -330.01 (0.39%) |
22 Oct 2024 | ₹78,330.00 +240 (0.31%) | ₹71,805.11 +220.01 (0.26%) |
21 Oct 2024 | ₹78,090.00 +440 (0.56%) | ₹71,585.10 +403.35 (0.47%) |
18 Oct 2024 | ₹77,650.00 +490 (0.63%) | ₹71,181.75 +449.18 (0.53%) |
17 Oct 2024 | ₹77,160.00 +610 (0.79%) | ₹70,732.57 +559.19 (0.66%) |
Day | 24K Gold | 22K Gold |
---|---|---|
30 Oct 2024 | ₹79,570.00 +780 (0.98%) | ₹72,941.82 +715.03 (0.82%) |
29 Oct 2024 | ₹78,790.00 +250 (0.32%) | ₹72,226.79 +229.17 (0.27%) |
28 Oct 2024 | ₹78,540.00 +620 (0.79%) | ₹71,997.62 +568.35 (0.66%) |
25 Oct 2024 | ₹77,920.00 -490 (0.63%) | ₹71,429.26 -449.18 (0.53%) |
24 Oct 2024 | ₹78,410.00 +440 (0.56%) | ₹71,878.45 +403.35 (0.47%) |
23 Oct 2024 | ₹77,970.00 -360 (0.46%) | ₹71,475.10 -330.01 (0.39%) |
22 Oct 2024 | ₹78,330.00 +240 (0.31%) | ₹71,805.11 +220.01 (0.26%) |
21 Oct 2024 | ₹78,090.00 +440 (0.56%) | ₹71,585.10 +403.35 (0.47%) |
18 Oct 2024 | ₹77,650.00 +490 (0.63%) | ₹71,181.75 +449.18 (0.53%) |
17 Oct 2024 | ₹77,160.00 +610 (0.79%) | ₹70,732.57 +559.19 (0.66%) |
Day | 24K Gold | 22K Gold |
---|---|---|
30 Oct 2024 | ₹79,570.00 +780 (0.98%) | ₹72,941.82 +715.03 (0.82%) |
29 Oct 2024 | ₹78,790.00 +250 (0.32%) | ₹72,226.79 +229.17 (0.27%) |
28 Oct 2024 | ₹78,540.00 +620 (0.79%) | ₹71,997.62 +568.35 (0.66%) |
25 Oct 2024 | ₹77,920.00 -490 (0.63%) | ₹71,429.26 -449.18 (0.53%) |
24 Oct 2024 | ₹78,410.00 +440 (0.56%) | ₹71,878.45 +403.35 (0.47%) |
23 Oct 2024 | ₹77,970.00 -360 (0.46%) | ₹71,475.10 -330.01 (0.39%) |
22 Oct 2024 | ₹78,330.00 +240 (0.31%) | ₹71,805.11 +220.01 (0.26%) |
21 Oct 2024 | ₹78,090.00 +440 (0.56%) | ₹71,585.10 +403.35 (0.47%) |
18 Oct 2024 | ₹77,650.00 +490 (0.63%) | ₹71,181.75 +449.18 (0.53%) |
17 Oct 2024 | ₹77,160.00 +610 (0.79%) | ₹70,732.57 +559.19 (0.66%) |
How is the Purity of Gold Evaluated in Noida?
Gold is valuable only when it is pure. There are instances where customers are duped with impure gold. Hence, confirming the purity of gold is crucial.
The Bureau of Indian Standards (BIS) is a government authority that certifies the purity of gold. According to BIS, the following factors are to be kept in mind when buying gold.
BIS Mark
Jewellery hallmarked by BIS will have a BIS logo on it. Remember that since BIS is the only authorized laboratory in India for gold certification.
Karat
Karat is a scale to gauge gold's purity. While 24 karat gold is the purest, it is too soft for use. Hence, other metals are added and the gold available in the market is often 22 Karat.
Jewellers Identification Mark
The gold you buy should also carry an identification mark by an authorized jeweller. This helps ensure the gold is from a credible source. The mark can also be helpful in the case of disputes.
Factors that affect gold prices in Noida
Gold price fluctuations can be analysed based on the following variables:
Changes in currency rates
In the international market, gold is traded in US dollars. Converting USD is necessary to determine the import expenses. Changes in USD pricing affect the overall costs in USD and INR. As a result, the cost of imports, sales, etc., changes every day.
The connection between inflation and gold prices
It means that rising levels of inflation will most likely lead gold prices to increase as the value of money is likely to drop. Gold price swings frequently have a direct impact on inflation.
Impact of interest rates on the price of gold
Interest rates and gold prices typically have an inverse correlation. This may be because when interest rates drop, people do not get sizeable returns on their deposits and believe that investing in gold will yield higher returns. Due to this increase in demand, gold's price naturally rises. As interest rates rise, however, people typically sell their gold and put their money in deposits where they may earn more interest. As a result, fewer people buy gold, which drives down the price.
Supply and demand
Supply and demand factors have an impact on the current gold rate in Noida. Due to a combination of strong demand and limited supply, gold prices have increased in Noida. During festive occasions such as Dhanteras Diwali, there is a surge in demand for gold.
Jewellery Market
On special occasions like weddings and other religious celebrations, most residents in Noida like to celebrate with gold jewellery or gold coins. Weddings are one of the busiest seasons for most jewellery showrooms in Noida. Also, the festive season is another popular occasion when people buy gold jewellery.
FAQs of Gold Rate in Noida
Can I purchase gold coins in India without having a bank account?
In India, you must have a bank account with the bank if you want to purchase a gold coin from them.
Is there a difference between the hallmark gold rate and the normal gold rate?
Does the gold rate affect the sale and buying of gold ornaments?
How do beginners invest in gold?
Sovereign Gold Bond
2.5% p.a. + Gold price increase
- RBI issued bonds
- Best deals filtered for you
- Tax exempted when held till maturity
Gold Rate Calculator
Location
Price
₹79,570 / 10gm
Last updated on: 30th Oct 2024