Gold Rate Today in Kanpur
Last updated on: 18th Dec 2024
Gold Rate Comparison - 22K vs 24K
Today's 22K & 24K Gold Rates Per Gram in Kanpur
Gram | Yesterday | Today |
---|---|---|
1 gram | ₹7,666.00 -198 (2.58%) | ₹7,695.00 +29 (0.38%) |
8 grams | ₹61,328.00 -1584 (2.58%) | ₹61,560.00 +232 (0.38%) |
10 grams | ₹76,660.00 -1980 (2.58%) | ₹76,950.00 +290 (0.38%) |
100 grams | ₹7,66,600.00 -19800 (2.58%) | ₹7,69,500.00 +2900 (0.38%) |
Gram | Yesterday | Today |
---|---|---|
1 gram | ₹7,666.00 -198 (2.58%) | ₹7,695.00 +29 (0.38%) |
8 grams | ₹61,328.00 -1584 (2.58%) | ₹61,560.00 +232 (0.38%) |
10 grams | ₹76,660.00 -1980 (2.58%) | ₹76,950.00 +290 (0.38%) |
100 grams | ₹7,66,600.00 -19800 (2.58%) | ₹7,69,500.00 +2900 (0.38%) |
Historical Gold Rate in Kanpur for Last 10 Days
Day | 24K Gold | 22K Gold |
---|---|---|
18 Dec 2024 | ₹76,950.00 +290 (0.38%) | ₹70,540.07 +265.84 (0.32%) |
17 Dec 2024 | ₹76,660.00 -1980 (2.58%) | ₹70,274.22 -1815.07 (2.17%) |
12 Dec 2024 | ₹78,640.00 +130 (0.17%) | ₹72,089.29 +119.17 (0.14%) |
11 Dec 2024 | ₹78,510.00 +930 (1.18%) | ₹71,970.12 +852.53 (1.00%) |
10 Dec 2024 | ₹77,580.00 +370 (0.48%) | ₹71,117.59 +339.18 (0.40%) |
09 Dec 2024 | ₹77,210.00 +460 (0.60%) | ₹70,778.41 +421.68 (0.50%) |
06 Dec 2024 | ₹76,750.00 +350 (0.46%) | ₹70,356.72 +320.85 (0.38%) |
05 Dec 2024 | ₹76,400.00 -260 (0.34%) | ₹70,035.88 -238.34 (0.29%) |
03 Dec 2024 | ₹76,660.00 +440 (0.57%) | ₹70,274.22 +403.35 (0.48%) |
02 Dec 2024 | ₹76,220.00 -420 (0.55%) | ₹69,870.87 -385.01 (0.46%) |
Day | 24K Gold | 22K Gold |
---|---|---|
18 Dec 2024 | ₹76,950.00 +290 (0.38%) | ₹70,540.07 +265.84 (0.32%) |
17 Dec 2024 | ₹76,660.00 -1980 (2.58%) | ₹70,274.22 -1815.07 (2.17%) |
12 Dec 2024 | ₹78,640.00 +130 (0.17%) | ₹72,089.29 +119.17 (0.14%) |
11 Dec 2024 | ₹78,510.00 +930 (1.18%) | ₹71,970.12 +852.53 (1.00%) |
10 Dec 2024 | ₹77,580.00 +370 (0.48%) | ₹71,117.59 +339.18 (0.40%) |
09 Dec 2024 | ₹77,210.00 +460 (0.60%) | ₹70,778.41 +421.68 (0.50%) |
06 Dec 2024 | ₹76,750.00 +350 (0.46%) | ₹70,356.72 +320.85 (0.38%) |
05 Dec 2024 | ₹76,400.00 -260 (0.34%) | ₹70,035.88 -238.34 (0.29%) |
03 Dec 2024 | ₹76,660.00 +440 (0.57%) | ₹70,274.22 +403.35 (0.48%) |
02 Dec 2024 | ₹76,220.00 -420 (0.55%) | ₹69,870.87 -385.01 (0.46%) |
Day | 24K Gold | 22K Gold |
---|---|---|
18 Dec 2024 | ₹76,950.00 +290 (0.38%) | ₹70,540.07 +265.84 (0.32%) |
17 Dec 2024 | ₹76,660.00 -1980 (2.58%) | ₹70,274.22 -1815.07 (2.17%) |
12 Dec 2024 | ₹78,640.00 +130 (0.17%) | ₹72,089.29 +119.17 (0.14%) |
11 Dec 2024 | ₹78,510.00 +930 (1.18%) | ₹71,970.12 +852.53 (1.00%) |
10 Dec 2024 | ₹77,580.00 +370 (0.48%) | ₹71,117.59 +339.18 (0.40%) |
09 Dec 2024 | ₹77,210.00 +460 (0.60%) | ₹70,778.41 +421.68 (0.50%) |
06 Dec 2024 | ₹76,750.00 +350 (0.46%) | ₹70,356.72 +320.85 (0.38%) |
05 Dec 2024 | ₹76,400.00 -260 (0.34%) | ₹70,035.88 -238.34 (0.29%) |
03 Dec 2024 | ₹76,660.00 +440 (0.57%) | ₹70,274.22 +403.35 (0.48%) |
02 Dec 2024 | ₹76,220.00 -420 (0.55%) | ₹69,870.87 -385.01 (0.46%) |
Day | 24K Gold | 22K Gold |
---|---|---|
18 Dec 2024 | ₹76,950.00 +290 (0.38%) | ₹70,540.07 +265.84 (0.32%) |
17 Dec 2024 | ₹76,660.00 -1980 (2.58%) | ₹70,274.22 -1815.07 (2.17%) |
12 Dec 2024 | ₹78,640.00 +130 (0.17%) | ₹72,089.29 +119.17 (0.14%) |
11 Dec 2024 | ₹78,510.00 +930 (1.18%) | ₹71,970.12 +852.53 (1.00%) |
10 Dec 2024 | ₹77,580.00 +370 (0.48%) | ₹71,117.59 +339.18 (0.40%) |
09 Dec 2024 | ₹77,210.00 +460 (0.60%) | ₹70,778.41 +421.68 (0.50%) |
06 Dec 2024 | ₹76,750.00 +350 (0.46%) | ₹70,356.72 +320.85 (0.38%) |
05 Dec 2024 | ₹76,400.00 -260 (0.34%) | ₹70,035.88 -238.34 (0.29%) |
03 Dec 2024 | ₹76,660.00 +440 (0.57%) | ₹70,274.22 +403.35 (0.48%) |
02 Dec 2024 | ₹76,220.00 -420 (0.55%) | ₹69,870.87 -385.01 (0.46%) |
How is the Purity of Gold Evaluated in Kanpur?
Gold is valuable only when it is pure. There are instances where customers are duped with impure gold. Hence, confirming the purity of gold is crucial.
The Bureau of Indian Standards (BIS) is a government authority that certifies the purity of gold. According to BIS, the following factors are to be kept in mind when buying gold.
BIS Mark
Jewellery hallmarked by BIS will have a BIS logo on it. Remember that since BIS is the only authorized laboratory in India for gold certification.
Karat
Karat is a scale to gauge gold's purity. While 24 karat gold is the purest, it is too soft for use. Hence, other metals are added and the gold available in the market is often 22 Karat.
Jewellers Identification Mark
The gold you buy should also carry an identification mark by an authorized jeweller. This helps ensure the gold is from a credible source. The mark can also be helpful in the case of disputes.
Sovereign Gold Bond
2.5% p.a. + Gold price increase
- RBI issued bonds
- Best deals filtered for you
- Tax exempted when held till maturity
Gold Rate Calculator
Location
Price
₹76,950 / 10gm
Last updated on: 18th Dec 2024