Gold Rate Today in Kakinada
Last updated on: 8th Mar 2023
Kakinada is the sixth-largest city in Andhra Pradesh. It is famous for its local food and well-planned infrastructure. The city is also home to many Telugu cinema celebrities and used to have many cinema theatres. Kakinada is known for its sweets, such as Kaja, which has become a famous recipe in South India.
Kakinada is an essential political region and also one of the three smart cities of Andhra Pradesh under India's Smart Cities Mission.
Gold is a valuable asset across all regions of India. The city of Kakinada is no exception when it comes to buying gold. Like other regions in India, Kakinada has a healthy demand for gold, especially during festivals and auspicious occasions. Many people choose gold as a preferred addition to their investment portfolio.
Let us look at the gold rates in Kakinada.
Gold Rate Comparison - 22K vs 24K
Impact of GST and QE on Gold Rates
The Goods and Services Tax (GST) has contributed to the rise in gold rates. Before the implementation of GST, jewellers had to pay a 10% customs tax, 1% excise duty and 1.2% value-added tax (VAT). However, the import duty on gold including Agriculture Infrastructure and Development Cess (AIDC) has increased to 15%. Additionally, you have to pay a GST rate of 3% on all gold purchases.
Quantitative Easing (QE) is a monetary strategy employed by central banks of countries. In QE, a central bank buys securities to reduce interest rates, increase the supply of money, and drive more lending to businesses. The goal of QE is to encourage economic activity during financial crises. QE can also impact the gold market. Whenever the authorities hint at using QE to scale back gold purchases, the prices of gold can rise overnight.
Today's 22K & 24K Gold Rates Per Gram in Kakinada
Gram | Yesterday | Today |
---|---|---|
1 gram | ₹5,497.00 -5 (0.09%) | ₹5,497.00 0 (0.00%) |
8 grams | ₹43,976.00 -40 (0.09%) | ₹43,976.00 0 (0.00%) |
10 grams | ₹54,970.00 -50 (0.09%) | ₹54,970.00 0 (0.00%) |
100 grams | ₹5,49,700.00 -500 (0.09%) | ₹5,49,700.00 0 (0.00%) |
Gram | Yesterday | Today |
---|---|---|
1 gram | ₹5,497.00 -5 (0.09%) | ₹5,497.00 0 (0.00%) |
8 grams | ₹43,976.00 -40 (0.09%) | ₹43,976.00 0 (0.00%) |
10 grams | ₹54,970.00 -50 (0.09%) | ₹54,970.00 0 (0.00%) |
100 grams | ₹5,49,700.00 -500 (0.09%) | ₹5,49,700.00 0 (0.00%) |
Gold Investments in Kakinada
Gold is one of the most preferred investment choices in India. Besides buying physical gold, there are many investment alternatives for gold available. Gold jewellery is the most popular form of gold that people purchase from a store. The other investment choices are:
- Gold coins and bars: In addition to traditional currency, gold coins are used as a form of wealth storage. A gold bar is a rectangular piece of gold, sometimes also called a gold biscuit, that is primarily used for saving purposes.
- Gold Exchange Traded Funds (ETFs): These investments reflect actual gold, which may be in a document or a dematerialised state. They are a great investment option if you want to diversify your portfolio or find it difficult to purchase real gold. Opening a Demat and trading account is all that is necessary to buy ETFs from the stock exchange. 1 gold ETF unit = 1 gram of gold.
- Gold Mutual Funds: A gold fund is a mutual fund or a variant of ETF that primarily invests in gold bullion or businesses that produce gold.
- Sovereign Gold Bonds (SGBs): SGBs are treasury bonds that are valued in grams of gold. They serve as alternatives to holding actual gold. You have to pay the issue price in cash, and the bonds can be redeemed for cash upon maturity.
Historical Gold Rate in Kakinada for Last 10 Days
Day | 24K Gold | 22K Gold |
---|---|---|
09 Mar 2023 | ₹54,970.00 0 (0.00%) | ₹50,391.00 0 (0.00%) |
08 Mar 2023 | ₹54,970.00 -50 (0.09%) | ₹50,391.00 -45.83 (0.08%) |
07 Mar 2023 | ₹55,020.00 0 (0.00%) | ₹50,436.83 0 (0.00%) |
06 Mar 2023 | ₹55,020.00 0 (0.00%) | ₹50,436.83 0 (0.00%) |
05 Mar 2023 | ₹55,020.00 0 (0.00%) | ₹50,436.83 0 (0.00%) |
04 Mar 2023 | ₹55,020.00 -30 (0.05%) | ₹50,436.83 -27.50 (0.05%) |
03 Mar 2023 | ₹55,050.00 +80 (0.15%) | ₹50,464.33 +73.34 (0.12%) |
02 Mar 2023 | ₹54,970.00 +300 (0.55%) | ₹50,391.00 +275.01 (0.46%) |
01 Mar 2023 | ₹54,670.00 +60 (0.11%) | ₹50,115.99 +55 (0.09%) |
28 Feb 2023 | ₹54,610.00 -100 (0.18%) | ₹50,060.99 -91.67 (0.15%) |
Day | 24K Gold | 22K Gold |
---|---|---|
09 Mar 2023 | ₹54,970.00 0 (0.00%) | ₹50,391.00 0 (0.00%) |
08 Mar 2023 | ₹54,970.00 -50 (0.09%) | ₹50,391.00 -45.83 (0.08%) |
07 Mar 2023 | ₹55,020.00 0 (0.00%) | ₹50,436.83 0 (0.00%) |
06 Mar 2023 | ₹55,020.00 0 (0.00%) | ₹50,436.83 0 (0.00%) |
05 Mar 2023 | ₹55,020.00 0 (0.00%) | ₹50,436.83 0 (0.00%) |
04 Mar 2023 | ₹55,020.00 -30 (0.05%) | ₹50,436.83 -27.50 (0.05%) |
03 Mar 2023 | ₹55,050.00 +80 (0.15%) | ₹50,464.33 +73.34 (0.12%) |
02 Mar 2023 | ₹54,970.00 +300 (0.55%) | ₹50,391.00 +275.01 (0.46%) |
01 Mar 2023 | ₹54,670.00 +60 (0.11%) | ₹50,115.99 +55 (0.09%) |
28 Feb 2023 | ₹54,610.00 -100 (0.18%) | ₹50,060.99 -91.67 (0.15%) |
Day | 24K Gold | 22K Gold |
---|---|---|
09 Mar 2023 | ₹54,970.00 0 (0.00%) | ₹50,391.00 0 (0.00%) |
08 Mar 2023 | ₹54,970.00 -50 (0.09%) | ₹50,391.00 -45.83 (0.08%) |
07 Mar 2023 | ₹55,020.00 0 (0.00%) | ₹50,436.83 0 (0.00%) |
06 Mar 2023 | ₹55,020.00 0 (0.00%) | ₹50,436.83 0 (0.00%) |
05 Mar 2023 | ₹55,020.00 0 (0.00%) | ₹50,436.83 0 (0.00%) |
04 Mar 2023 | ₹55,020.00 -30 (0.05%) | ₹50,436.83 -27.50 (0.05%) |
03 Mar 2023 | ₹55,050.00 +80 (0.15%) | ₹50,464.33 +73.34 (0.12%) |
02 Mar 2023 | ₹54,970.00 +300 (0.55%) | ₹50,391.00 +275.01 (0.46%) |
01 Mar 2023 | ₹54,670.00 +60 (0.11%) | ₹50,115.99 +55 (0.09%) |
28 Feb 2023 | ₹54,610.00 -100 (0.18%) | ₹50,060.99 -91.67 (0.15%) |
Day | 24K Gold | 22K Gold |
---|---|---|
09 Mar 2023 | ₹54,970.00 0 (0.00%) | ₹50,391.00 0 (0.00%) |
08 Mar 2023 | ₹54,970.00 -50 (0.09%) | ₹50,391.00 -45.83 (0.08%) |
07 Mar 2023 | ₹55,020.00 0 (0.00%) | ₹50,436.83 0 (0.00%) |
06 Mar 2023 | ₹55,020.00 0 (0.00%) | ₹50,436.83 0 (0.00%) |
05 Mar 2023 | ₹55,020.00 0 (0.00%) | ₹50,436.83 0 (0.00%) |
04 Mar 2023 | ₹55,020.00 -30 (0.05%) | ₹50,436.83 -27.50 (0.05%) |
03 Mar 2023 | ₹55,050.00 +80 (0.15%) | ₹50,464.33 +73.34 (0.12%) |
02 Mar 2023 | ₹54,970.00 +300 (0.55%) | ₹50,391.00 +275.01 (0.46%) |
01 Mar 2023 | ₹54,670.00 +60 (0.11%) | ₹50,115.99 +55 (0.09%) |
28 Feb 2023 | ₹54,610.00 -100 (0.18%) | ₹50,060.99 -91.67 (0.15%) |
How is the Purity of Gold Evaluated in Kakinada?
Gold is valuable only when it is pure. There are instances where customers are duped with impure gold. Hence, confirming the purity of gold is crucial.
The Bureau of Indian Standards (BIS) is a government authority that certifies the purity of gold. According to BIS, the following factors are to be kept in mind when buying gold.
BIS Mark
Jewellery hallmarked by BIS will have a BIS logo on it. Remember that since BIS is the only authorized laboratory in India for gold certification.
Karat
Karat is a scale to gauge gold's purity. While 24 karat gold is the purest, it is too soft for use. Hence, other metals are added and the gold available in the market is often 22 Karat.
Jewellers Identification Mark
The gold you buy should also carry an identification mark by an authorized jeweller. This helps ensure the gold is from a credible source. The mark can also be helpful in the case of disputes.
Factors Affecting Gold Prices in Kakinada
- Value of Indian Rupee: The price of gold increases when the value of the rupee falls against the US dollar. Hence, any direct or indirect changes to the US dollar can affect the gold rates in Kakinada.
- Demand and Supply: The price of gold increases with the rise in demand for this precious metal. During festivals, weddings, and other auspicious occasions in India, the gold rate in Kakinada surges as the demand for gold in all forms is high during these times.
- Inflation: When inflation increases, people often buy gold as a kind of security, which increases its price. Additionally, as inflation increases, the value of the rupee declines on the global market, which increases the conversion rate and, consequently, the price.
- Taxes and Duties: Customs duties are imposed on shipments of gold imported to India. So, the market price of gold is directly impacted when changes in government laws result in a hike in import duties. Additionally, depending on the region, distribution costs and local taxes also affect the price of gold.
FAQs of Gold Rate in Kakinada
What are the different colours of gold that I can buy?
- Yellow gold: This is gold in its original, naturally occurring golden colour. It is used for making jewellery.
- White gold: It is created from yellow gold by mixing nickel or palladium and zinc. It is an alternative to platinum and gets its silvery-white finish from Rhodium plating.
- Rose gold: Also referred to as pink gold, rose gold is created by mixing pure gold with silver and copper alloys. It strengthens the metal and gives rose gold its signature pink hue.
Why is the gold rate in Kakinada different from other cities?
What is a BIS hallmark?
Where can I purchase gold in Kakinada?
Sovereign Gold Bond
2.5% p.a. + Gold price increase
- RBI issued bonds
- Best deals filtered for you
- Tax exempted when held till maturity
Gold Rate Calculator
Location
Price
₹54,970 / 10gm
Last updated on: 8th Mar 2023