Gold Rate Today in Daman And Diu
Last updated on: 15th Nov 2024
You can purchase gold in Daman And Diu through jewellers, banks, etc. The gold rates in Daman And Diu are affected by factors like inflation, fluctuations in gold prices globally and the Central Gold Reserve. Gold is purchased in Daman And Diu primarily as ornaments and jewellery. Further, it is also traded as a commodity on exchanges like the National Commodity and Derivatives Exchange (NCDEX), the Multi Commodity Exchange (MCX) and the National Spot Exchange (NSEL).
If you are planning to buy gold in Daman And Diu, it is crucial to understand the current prices first. So, to make your purchase decision easier, let us explore the gold prices inDaman And Diu today, and understand how these prices are determined and by whom.
Gold Rate Comparison - 22K vs 24K
Who Decides the Gold Rates in Daman And Diu?
The IBJA (The Indian Bullion Jewellers Association) plays a vital role in determining the daily gold rates in Daman And Diu. IBJA consists of the country's most prominent gold dealers. They account for the lion’s share of gold that is sold and bought in the country and hence, has the power to determine the gold price across the country.
Banks are the largest importers of gold in the country. However, they add a fee to the imported gold before selling it to a supplier, increasing the purchase price at the source. By the time it reaches you, the price you pay for gold includes various charges. For instance, when you buy gold jewellery, you may also need to pay a making price.
Today's 22K & 24K Gold Rates Per Gram in Daman And Diu
Gram | Yesterday | Today |
---|---|---|
1 gram | ₹7,414.00 -126 (1.70%) | ₹7,436.00 +22 (0.30%) |
8 grams | ₹59,312.00 -1008 (1.70%) | ₹59,488.00 +176 (0.30%) |
10 grams | ₹74,140.00 -1260 (1.70%) | ₹74,360.00 +220 (0.30%) |
100 grams | ₹7,41,400.00 -12600 (1.70%) | ₹7,43,600.00 +2200 (0.30%) |
Gram | Yesterday | Today |
---|---|---|
1 gram | ₹7,414.00 -126 (1.70%) | ₹7,436.00 +22 (0.30%) |
8 grams | ₹59,312.00 -1008 (1.70%) | ₹59,488.00 +176 (0.30%) |
10 grams | ₹74,140.00 -1260 (1.70%) | ₹74,360.00 +220 (0.30%) |
100 grams | ₹7,41,400.00 -12600 (1.70%) | ₹7,43,600.00 +2200 (0.30%) |
Gold vs. FD
Both gold and fixed deposits are popular investment instruments. However, both share some differences, too. To begin with, returns from FD are guaranteed and fixed. Market fluctuations or economic conditions don’t affect your interest income.
On the other hand, gold rates can fluctuate. This is because gold rates get decided daily. They could go up or down based on economic conditions. But per historical trends, gold rates have always gone up in the longer term.
Historical Gold Rate in Daman And Diu for Last 10 Days
Day | 24K Gold | 22K Gold |
---|---|---|
15 Nov 2024 | ₹74,360.00 +220 (0.30%) | ₹68,165.81 +201.67 (0.25%) |
14 Nov 2024 | ₹74,140.00 -1260 (1.70%) | ₹67,964.14 -1155.04 (1.43%) |
13 Nov 2024 | ₹75,400.00 -1040 (1.38%) | ₹69,119.18 -953.37 (1.16%) |
11 Nov 2024 | ₹76,440.00 -1320 (1.73%) | ₹70,072.55 -1210.04 (1.45%) |
08 Nov 2024 | ₹77,760.00 +970 (1.25%) | ₹71,282.59 +889.20 (1.05%) |
07 Nov 2024 | ₹76,790.00 -1660 (2.16%) | ₹70,393.39 -1521.72 (1.82%) |
06 Nov 2024 | ₹78,450.00 -220 (0.28%) | ₹71,915.11 -201.67 (0.24%) |
05 Nov 2024 | ₹78,670.00 -80 (0.10%) | ₹72,116.79 -73.34 (0.09%) |
04 Nov 2024 | ₹78,750.00 +90 (0.11%) | ₹72,190.13 +82.50 (0.10%) |
01 Nov 2024 | ₹78,660.00 -1020 (1.30%) | ₹72,107.62 -935.03 (1.09%) |
Day | 24K Gold | 22K Gold |
---|---|---|
15 Nov 2024 | ₹74,360.00 +220 (0.30%) | ₹68,165.81 +201.67 (0.25%) |
14 Nov 2024 | ₹74,140.00 -1260 (1.70%) | ₹67,964.14 -1155.04 (1.43%) |
13 Nov 2024 | ₹75,400.00 -1040 (1.38%) | ₹69,119.18 -953.37 (1.16%) |
11 Nov 2024 | ₹76,440.00 -1320 (1.73%) | ₹70,072.55 -1210.04 (1.45%) |
08 Nov 2024 | ₹77,760.00 +970 (1.25%) | ₹71,282.59 +889.20 (1.05%) |
07 Nov 2024 | ₹76,790.00 -1660 (2.16%) | ₹70,393.39 -1521.72 (1.82%) |
06 Nov 2024 | ₹78,450.00 -220 (0.28%) | ₹71,915.11 -201.67 (0.24%) |
05 Nov 2024 | ₹78,670.00 -80 (0.10%) | ₹72,116.79 -73.34 (0.09%) |
04 Nov 2024 | ₹78,750.00 +90 (0.11%) | ₹72,190.13 +82.50 (0.10%) |
01 Nov 2024 | ₹78,660.00 -1020 (1.30%) | ₹72,107.62 -935.03 (1.09%) |
Day | 24K Gold | 22K Gold |
---|---|---|
15 Nov 2024 | ₹74,360.00 +220 (0.30%) | ₹68,165.81 +201.67 (0.25%) |
14 Nov 2024 | ₹74,140.00 -1260 (1.70%) | ₹67,964.14 -1155.04 (1.43%) |
13 Nov 2024 | ₹75,400.00 -1040 (1.38%) | ₹69,119.18 -953.37 (1.16%) |
11 Nov 2024 | ₹76,440.00 -1320 (1.73%) | ₹70,072.55 -1210.04 (1.45%) |
08 Nov 2024 | ₹77,760.00 +970 (1.25%) | ₹71,282.59 +889.20 (1.05%) |
07 Nov 2024 | ₹76,790.00 -1660 (2.16%) | ₹70,393.39 -1521.72 (1.82%) |
06 Nov 2024 | ₹78,450.00 -220 (0.28%) | ₹71,915.11 -201.67 (0.24%) |
05 Nov 2024 | ₹78,670.00 -80 (0.10%) | ₹72,116.79 -73.34 (0.09%) |
04 Nov 2024 | ₹78,750.00 +90 (0.11%) | ₹72,190.13 +82.50 (0.10%) |
01 Nov 2024 | ₹78,660.00 -1020 (1.30%) | ₹72,107.62 -935.03 (1.09%) |
Day | 24K Gold | 22K Gold |
---|---|---|
15 Nov 2024 | ₹74,360.00 +220 (0.30%) | ₹68,165.81 +201.67 (0.25%) |
14 Nov 2024 | ₹74,140.00 -1260 (1.70%) | ₹67,964.14 -1155.04 (1.43%) |
13 Nov 2024 | ₹75,400.00 -1040 (1.38%) | ₹69,119.18 -953.37 (1.16%) |
11 Nov 2024 | ₹76,440.00 -1320 (1.73%) | ₹70,072.55 -1210.04 (1.45%) |
08 Nov 2024 | ₹77,760.00 +970 (1.25%) | ₹71,282.59 +889.20 (1.05%) |
07 Nov 2024 | ₹76,790.00 -1660 (2.16%) | ₹70,393.39 -1521.72 (1.82%) |
06 Nov 2024 | ₹78,450.00 -220 (0.28%) | ₹71,915.11 -201.67 (0.24%) |
05 Nov 2024 | ₹78,670.00 -80 (0.10%) | ₹72,116.79 -73.34 (0.09%) |
04 Nov 2024 | ₹78,750.00 +90 (0.11%) | ₹72,190.13 +82.50 (0.10%) |
01 Nov 2024 | ₹78,660.00 -1020 (1.30%) | ₹72,107.62 -935.03 (1.09%) |
How is the Purity of Gold Evaluated in Daman And Diu?
Gold is valuable only when it is pure. There are instances where customers are duped with impure gold. Hence, confirming the purity of gold is crucial.
The Bureau of Indian Standards (BIS) is a government authority that certifies the purity of gold. According to BIS, the following factors are to be kept in mind when buying gold.
BIS Mark
Jewellery hallmarked by BIS will have a BIS logo on it. Remember that since BIS is the only authorized laboratory in India for gold certification.
Karat
Karat is a scale to gauge gold's purity. While 24 karat gold is the purest, it is too soft for use. Hence, other metals are added and the gold available in the market is often 22 Karat.
Jewellers Identification Mark
The gold you buy should also carry an identification mark by an authorized jeweller. This helps ensure the gold is from a credible source. The mark can also be helpful in the case of disputes.
Factors That Impact Gold Prices in Daman And Diu
Supply and Demand
Gold is a natural resource mined from the earth's reserves. Hence, gold prices in Daman And Diu largely depend on the supply. If there is a lesser supply of gold, gold prices may decrease.
On the other hand, the demand for gold increases during festivals or when the people of Daman And Diu buy gold to hedge against a bearish market. In such times, the higher demand causes gold prices in Daman And Diu to rise.
Import Rates
Once upon a time, India had adequate gold reserves. But the situation has changed now; Most of the gold we buy today is imported in its natural form. Hence, import rates are a vital factor in determining gold prices in Daman And Diu. Higher import rates could mean a higher gold price and vice-versa.
U.S Dollar
Gold is an internationally traded commodity. Most countries, including India, buy gold in the U.S. currency. This means the value of the U.S. dollar has a direct or indirect impact on gold prices. In India, the relation could be inversely proportional; when the dollar is weak, India could buy gold at a lower price. Hence, the strength of U.S dollars also affects gold prices in Daman And Diu.
International Relations
When the relationship between two countries is affected, it could halt or negatively impact the smoother import and export of gold. This, in turn, may spike the gold rates.
Indian jewellery market
We need to understand the relationship between gold prices and the Indian jewellery market, owing to Indian cultural beliefs. In India, gold plays a crucial role in household life, especially during the festive season and wedding season. As a result of the higher demand for gold during the festive season, gold prices go up as a result. According to a report released in 2019 by the World Gold Council (WGC), Indian households own around 25,000 tonnes of gold, which makes them the world's largest gold collectors.
FAQs of Gold Rate in Daman And Diu
Are 22 Karat and 24 Karat gold rates different in Daman And Diu?
Yes, 24 Karat is gold in its purest form. But it is too soft for use. Hence, metals like zinc are added to strengthen it. The gold thus created is the 22 Karat variant. While 24 Karat is 99.9% pure, 22 Karat typically consists of around 91% pure gold. As a result, 24 Karat gold costs more than 22 Karat gold.
What is Hallmark gold?
Is there a tax on gold purchases in Daman And Diu?
What causes the gold price in Daman And Diu to fluctuate so much?
Sovereign Gold Bond
2.5% p.a. + Gold price increase
- RBI issued bonds
- Best deals filtered for you
- Tax exempted when held till maturity
Gold Rate Calculator
Location
Price
₹74,360 / 10gm
Last updated on: 15th Nov 2024