Gold Rate Today in Adoni
Last updated on: 8th Mar 2023
Adoni is a famous city of Andhra Pradesh located in its Kurnool district. Adoni is popular for being a large cotton producer and an industrial hub. Due to this, there is a large investment made in gold by the natives of Adoni. This large investment increases the demand for gold in the city.
An increase in the demand for gold has resulted in market price fluctuations. The increase in awareness regarding gold investment is also one of the reasons behind these fluctuations. So, you must stay updated with the current gold rates in Adoni if you wish to invest in the precious yellow metal here. Read on to learn more about the gold investment options in Adoni.
Gold Rate Comparison - 22K vs 24K
Important aspects of buying gold in Adoni
Before buying gold in Adoni, you must consider the following aspects:
- Purity levels of gold items are determined by the Bureau of Indian Standards (BIS). Therefore, always check for the BIS mark on the gold product.
- Always keep track of the updated daily price of gold. Cross-check with the seller about the price per gram.
- There are various purity levels of gold, such as 19K, 21K, 22K, and 24K. Purity depends upon the ratio of other elements added to gold.
- It would be best if you always insisted on a detailed bill from the seller. A detailed bill includes making charges for the jewellery, import duty, GST, and other hidden charges.
Today's 22K & 24K Gold Rates Per Gram in Adoni
Gram | Yesterday | Today |
---|---|---|
1 gram | ₹5,497.00 -5 (0.09%) | ₹5,497.00 0 (0.00%) |
8 grams | ₹43,976.00 -40 (0.09%) | ₹43,976.00 0 (0.00%) |
10 grams | ₹54,970.00 -50 (0.09%) | ₹54,970.00 0 (0.00%) |
100 grams | ₹5,49,700.00 -500 (0.09%) | ₹5,49,700.00 0 (0.00%) |
Gram | Yesterday | Today |
---|---|---|
1 gram | ₹5,497.00 -5 (0.09%) | ₹5,497.00 0 (0.00%) |
8 grams | ₹43,976.00 -40 (0.09%) | ₹43,976.00 0 (0.00%) |
10 grams | ₹54,970.00 -50 (0.09%) | ₹54,970.00 0 (0.00%) |
100 grams | ₹5,49,700.00 -500 (0.09%) | ₹5,49,700.00 0 (0.00%) |
What is KDM gold?
KDM gold is gold crafted with cadmium (also spelt as kadmium). Cadmium is used as a solder to bind soft gold. This process is used in jewellery making. Cadmium is preferred over other metals because it has a lower melting point. The ratio of gold to cadmium is 92:8, so went you buy KDM jewellery, it has 92% gold and 8% cadmium.
Historical Gold Rate in Adoni for Last 10 Days
Day | 24K Gold | 22K Gold |
---|---|---|
09 Mar 2023 | ₹54,970.00 0 (0.00%) | ₹50,391.00 0 (0.00%) |
08 Mar 2023 | ₹54,970.00 -50 (0.09%) | ₹50,391.00 -45.83 (0.08%) |
07 Mar 2023 | ₹55,020.00 0 (0.00%) | ₹50,436.83 0 (0.00%) |
06 Mar 2023 | ₹55,020.00 0 (0.00%) | ₹50,436.83 0 (0.00%) |
05 Mar 2023 | ₹55,020.00 0 (0.00%) | ₹50,436.83 0 (0.00%) |
04 Mar 2023 | ₹55,020.00 -30 (0.05%) | ₹50,436.83 -27.50 (0.05%) |
03 Mar 2023 | ₹55,050.00 +80 (0.15%) | ₹50,464.33 +73.34 (0.12%) |
02 Mar 2023 | ₹54,970.00 +300 (0.55%) | ₹50,391.00 +275.01 (0.46%) |
01 Mar 2023 | ₹54,670.00 +60 (0.11%) | ₹50,115.99 +55 (0.09%) |
28 Feb 2023 | ₹54,610.00 -100 (0.18%) | ₹50,060.99 -91.67 (0.15%) |
Day | 24K Gold | 22K Gold |
---|---|---|
09 Mar 2023 | ₹54,970.00 0 (0.00%) | ₹50,391.00 0 (0.00%) |
08 Mar 2023 | ₹54,970.00 -50 (0.09%) | ₹50,391.00 -45.83 (0.08%) |
07 Mar 2023 | ₹55,020.00 0 (0.00%) | ₹50,436.83 0 (0.00%) |
06 Mar 2023 | ₹55,020.00 0 (0.00%) | ₹50,436.83 0 (0.00%) |
05 Mar 2023 | ₹55,020.00 0 (0.00%) | ₹50,436.83 0 (0.00%) |
04 Mar 2023 | ₹55,020.00 -30 (0.05%) | ₹50,436.83 -27.50 (0.05%) |
03 Mar 2023 | ₹55,050.00 +80 (0.15%) | ₹50,464.33 +73.34 (0.12%) |
02 Mar 2023 | ₹54,970.00 +300 (0.55%) | ₹50,391.00 +275.01 (0.46%) |
01 Mar 2023 | ₹54,670.00 +60 (0.11%) | ₹50,115.99 +55 (0.09%) |
28 Feb 2023 | ₹54,610.00 -100 (0.18%) | ₹50,060.99 -91.67 (0.15%) |
Day | 24K Gold | 22K Gold |
---|---|---|
09 Mar 2023 | ₹54,970.00 0 (0.00%) | ₹50,391.00 0 (0.00%) |
08 Mar 2023 | ₹54,970.00 -50 (0.09%) | ₹50,391.00 -45.83 (0.08%) |
07 Mar 2023 | ₹55,020.00 0 (0.00%) | ₹50,436.83 0 (0.00%) |
06 Mar 2023 | ₹55,020.00 0 (0.00%) | ₹50,436.83 0 (0.00%) |
05 Mar 2023 | ₹55,020.00 0 (0.00%) | ₹50,436.83 0 (0.00%) |
04 Mar 2023 | ₹55,020.00 -30 (0.05%) | ₹50,436.83 -27.50 (0.05%) |
03 Mar 2023 | ₹55,050.00 +80 (0.15%) | ₹50,464.33 +73.34 (0.12%) |
02 Mar 2023 | ₹54,970.00 +300 (0.55%) | ₹50,391.00 +275.01 (0.46%) |
01 Mar 2023 | ₹54,670.00 +60 (0.11%) | ₹50,115.99 +55 (0.09%) |
28 Feb 2023 | ₹54,610.00 -100 (0.18%) | ₹50,060.99 -91.67 (0.15%) |
Day | 24K Gold | 22K Gold |
---|---|---|
09 Mar 2023 | ₹54,970.00 0 (0.00%) | ₹50,391.00 0 (0.00%) |
08 Mar 2023 | ₹54,970.00 -50 (0.09%) | ₹50,391.00 -45.83 (0.08%) |
07 Mar 2023 | ₹55,020.00 0 (0.00%) | ₹50,436.83 0 (0.00%) |
06 Mar 2023 | ₹55,020.00 0 (0.00%) | ₹50,436.83 0 (0.00%) |
05 Mar 2023 | ₹55,020.00 0 (0.00%) | ₹50,436.83 0 (0.00%) |
04 Mar 2023 | ₹55,020.00 -30 (0.05%) | ₹50,436.83 -27.50 (0.05%) |
03 Mar 2023 | ₹55,050.00 +80 (0.15%) | ₹50,464.33 +73.34 (0.12%) |
02 Mar 2023 | ₹54,970.00 +300 (0.55%) | ₹50,391.00 +275.01 (0.46%) |
01 Mar 2023 | ₹54,670.00 +60 (0.11%) | ₹50,115.99 +55 (0.09%) |
28 Feb 2023 | ₹54,610.00 -100 (0.18%) | ₹50,060.99 -91.67 (0.15%) |
How is the Purity of Gold Evaluated in Adoni?
Gold is valuable only when it is pure. There are instances where customers are duped with impure gold. Hence, confirming the purity of gold is crucial.
The Bureau of Indian Standards (BIS) is a government authority that certifies the purity of gold. According to BIS, the following factors are to be kept in mind when buying gold.
BIS Mark
Jewellery hallmarked by BIS will have a BIS logo on it. Remember that since BIS is the only authorized laboratory in India for gold certification.
Karat
Karat is a scale to gauge gold's purity. While 24 karat gold is the purest, it is too soft for use. Hence, other metals are added and the gold available in the market is often 22 Karat.
Jewellers Identification Mark
The gold you buy should also carry an identification mark by an authorized jeweller. This helps ensure the gold is from a credible source. The mark can also be helpful in the case of disputes.
Why invest in Gold in Adoni?
Gold is also considered important for gifting purposes during weddings or important festivals in Adoni. Here is a list of purposes which must be considered to invest in gold in Adoni:
Gifting purposes
In Adoni, gold is considered a precious gift to give to loved ones on special occasions. Therefore, gold coins and jewellery are extremely popular in Adoni regarding gifting. Moreover, people in Adoni purchase gold as it is a great option for investment and securing the future.
Personal Use
Whether it be males or females, they prefer gold jewellery for personal use. Several jewellers in Adoni offer a range of interesting designs for you to choose from for your usage.
Long-term investment purposes
Gold is a great option for investors in Adoni if they are looking for a long-term investment. There has been an increase in investment in the city due to more awareness among locals. Moreover, due to the increase in resource depletion, gold investments are considered a smart option for all investors and buyers. This is why so many investors put their stocks in gold and purchase it for future use.
FAQs of Gold Rate in Adoni
How is the purity of gold decided?
The purity of gold is decided by checking its purity assay certificate and hallmarks present on the gold. The amount of karats the gold has determines its level of purity of it. The five marks on gold are the BIS Mark, year of marking, purity, manufacturer's identification mark, and the purity centre's identification mark.
Where is gold available in Adoni?
What is the importance of gold in Adoni?
Is buying digital gold online a safe option?
Sovereign Gold Bond
2.5% p.a. + Gold price increase
- RBI issued bonds
- Best deals filtered for you
- Tax exempted when held till maturity
Gold Rate Calculator
Location
Price
₹54,970 / 10gm
Last updated on: 8th Mar 2023
Gold Rates in Popular Cities of India
NaNk +
Investors trust Wint Wealth
Regulated by SEBI
Partnered with NSE
Diversify portfolio with high returns now
PRODUCTS
Bonds