Fixed Deposit Interest Rates
Note: All interest rates are updated as of 01 Aug 2023Tenure | For General Citizen (p.a) | For Senior Citizen (p.a) |
---|---|---|
7-14 days | 4.25 % | 4.75 % |
15-30 days | 4.25 % | 4.75 % |
31-45 days | 4.25 % | 4.75 % |
46-60 days | 4.25 % | 4.75 % |
61-90 days | 4.25 % | 4.75 % |
91-120 days | 4.8 % | 5.3 % |
121-180 days | 5 % | 5.5 % |
181-210 days | 6.55 % | 7.05 % |
211-269 days | 6.55 % | 7.05 % |
270 below 1 year | 6.55 % | 7.05 % |
1 year and 1 year 1 day | 6.4 % | 6.9 % |
1 year 2 days | 6.4 % | 6.9 % |
> 1 year 2 days to 389 days | 7.05 % | 7.55 % |
390 days | 6.5 % | 7 % |
391 days to 15 months | 7.05 % | 7.55 % |
> 15 months to 18 months | 7.05 % | 7.55 % |
> 18 months to < 2 years 3 days | 7 % | 7.5 % |
2 years 3 days | 7 % | 7.5 % |
> 2 years 3 days up to < 3 years 2 days | 7.3 % | 7.8 % |
3 years 2 days | 7.4 % | 7.9 % |
> 3 years 2 days up to < 5 years | 7.4 % | 7.9 % |
5 years | 7.75 % | 8.25 % |
> 5 years up to 10 years | 7.4 % | 7.9 % |
Calculate FD Returns
₹1,00,000
5 years
7-14 days15-30 days31-45 days46-60 days61-90 days91-120 days121-180 days181-210 days211-269 days270 below 1 year1 year and 1 year 1 day1 year 2 days> 1 year 2 days to 389 days390 days391 days to 15 months> 15 months to 18 months> 18 months to < 2 years 3 days2 years 3 days> 2 years 3 days up to < 3 years 2 days3 years 2 days> 3 years 2 days up to < 5 years5 years> 5 years up to 10 years
7.75 %
Yes
No
Maturity Amount₹1,00,000
Top Banks Interest Rates
Top Banks FD Schemes
Understanding Fixed Deposit
Disclaimer: Wint Wealth makes no guarantee or warranty on the accuracy of the data provided on this site, the information displayed is subject to change and are provided on an as-is basis. Nothing contained herein is intended to or shall be deemed to be investment advice, implied or otherwise. You are advised to make your own enquiries, consult a professional advisor and verify the information prior to taking any investment decisions. We accept no liability for any loss arising from the use of information contained on this website.
NaNk +
Investors trust Wint Wealth
Regulated by SEBI
Partnered with NSE
Diversify portfolio with high returns now
PRODUCTS
Bonds