Updated on: 28 Dec 2023 | 5 min read
Fixed Deposits are a secure and rewarding investment opportunity. Imagine having the flexibility to earn interest on your substantial investment every month. Our 5 Lakh Fixed Deposit scheme offers just that – a significant investment option with monthly interest payouts. In this blog, we will learn in detail about this attractive financial instrument, explore the enticing interest rates it provides, and discuss how it can become your pathway to financial stability and growth.
Public Sector Bank
Bank Name | Interest rate (Regular) | ₹ 5 Lakh FD interest monthly | Interest rate (Senior Citizen) | ₹ 5 Lakh FD interest monthly |
---|---|---|---|---|
Punjab National Bank | 7.25% | 3,021/- | 7.75% | 3,229/- |
Indian Overseas Bank | 7.25% | 3,021/- | 7.75% | 3,229/- |
Indian Bank | 7.25% | 3,021/- | 7.75% | 3,229/- |
State Bank of India | 7.10% | 2,958/- | 7.60% | 3,167/- |
Union Bank of India | 6.70% | 2,792/- | 6.95% | 2,896/- |
Private Sector Bank
Bank Name | Interest rate (Regular) | ₹ 5 Lakh FD interest monthly | Interest rate (Senior Citizen) | ₹ 5 Lakh FD interest monthly |
---|---|---|---|---|
DCB Bank | 7.90% | 3,292/- | 8.50% | 3,542/- |
Bandhan Bank | 7.85% | 3,271/- | 8.35% | 3,479/- |
RBL Bank | 7.80% | 3,250/- | 8.30% | 3,458/- |
YES Bank | 7.75% | 3,229/- | 8.25% | 3,438/- |
IndusInd Bank | 7.25% | 3,021/- | 8.25% | 3,438/- |
NBFC FDs
NBFC | Interest rate (Regular) | ₹ 5 Lakh FD interest monthly | Interest rate (Senior Citizen) | ₹ 5 Lakh FD interest monthly |
---|---|---|---|---|
Shriram Finance | 8.18% | 3,408/- | 8.68% | 3,617/- |
Bajaj Finserv Limited | 8.05% | 3,354/- | 8.28% | 3,450/- |
PNB Housing Finance Limited (Non cumulative option) | 7.58% | 3,158/- | 7.88% | 3,283/- |
Mahindra Finance Limited (Non cumulative option) | 7.50% | 3,125/- | 7.75% | 3,229/- |
LIC Housing Finance | 7.25% | 3,021/- | 7.50% | 3,125/- |
Small Finance Bank
Bank Name | Interest rate (Regular) | ₹ 5 Lakh FD interest monthly | Interest rate (Senior Citizen) | ₹ 5 Lakh FD interest monthly |
---|---|---|---|---|
Unity Small Finance Bank | 9.00% | 3,750/- | 9.50% | 3,958/- |
Suryoday Small Finance Bank | 8.60% | 3,583/- | 9.10% | 3,792/- |
Fincare Small Finance Bank | 8.51% | 3,546/- | 9.11% | 3,796/- |
Ujjivan Small Finance Bank | 8.25% | 3,438/- | 8.75% | 3,646/- |
AU Small Finance Bank | 8.00% | 3,333/- | 8.50% | 3,542/- |
*The interest is calculated using the Simple Interest formula
Interest on FD= Amount invested x Interest rate x (Duration/12 months)
To calculate interest for cumulative FDs, you can use the following formula:
A = P (1 + R/N)^(N*T)
Where:
A – Maturity amount
P – Deposited amount
R – Interest rate
N – Compounding frequency
T – Deposit term
For instance, if you deposit ₹ 5,00,000 for one year at a 6% interest rate compounded quarterly:
A = 5,00,000 * (1 + 0.06/4)^(4*1)
= ₹ 5,30,682/-
To find the annual interest, subtract the maturity amount from the deposited sum:
Annual interest = ₹ 30,682/-
For monthly interest, divide the annual interest by 12:
Monthly interest = ₹ 2,557/-
Following are the people eligible for FD
Following are the documents that are required to open FD
Is there any risk associated with investing in FD?
Investing in FDs comes with a primary risk – the potential for the bank or financial institution to face difficulties. In such situations, there's a risk of losing a part or the entire investment. However, it's important to understand that FDs are backed by the Deposit Insurance and Credit Guarantee Corporation (DICGC), providing insurance coverage of up to ₹ 5 lakh. This means that your investment is protected up to ₹ 5 lakh in case the bank encounters financial troubles and hence, there is not much risk involved in investing in ₹ 5 Lakh FD in one bank.
Can I reinvest my monthly interest from my ₹ 5 lakh FD?
Yes, you can reinvest the same and earn interest on that amount too. This is called opting for the cumulative FD option.
How to open ₹ 5 lakh FD in any financial institution?
One can either go for an online or offline method to open an FD account in any financial institution. You just have to complete the paperwork or complete the procedure of KYC for the same.
Can investors make ₹ 5 lakh FD in the name of a minor?
Yes, one can put money in the name of a minor but the parent or the guardian should do the same. The application form must be signed by the parent/guardian and all the communication must be sent to them.