Invest in bonds with 9-12% fixed returns
Earn higher return than FD, lower risk than equity. Start with just ₹10,000.
Search for any bond
Filter by
Reset filters
PSU
NON PSU
AAA
AA+
AA
AA-
A+
A
A-
BBB+
BBB
BBB-
BB+
BB
BB-
B+
B
B-
C+
C
C-
D
CRISIL
ICRA
CARE
India Ratings
Brickwork
Infomerics
Acuité
to
%
Quarterly
Monthly
Semi-Annually
Annually
On Maturity
to
years
Taxable
Taxfree
Senior
Additional Tier 1
Subordinate Tier 1
Subordinate Tier 2
Subordinate Tier 2-Upper
Subordinate Tier 2-Lower
Subordinate Tier 3
Secured
Unsecured
Listed
Unlisted
Yes
No
Sterlite Grid 29 Limited
Showing 14 Bonds
Sort
Sort By
Coupon
high to low
Rating
high to low
Maturity
high to low
low to high
Name | Issue Size | Maturity | Coupon |
---|---|---|---|
Sterlite Grid 29 Limited | 59.02Cr | 06 Apr 2024 | N.A |
Sterlite Grid 29 Limited | 4.86Cr | 06 Mar 2032 | RESET RATE. NO INTEREST SHALL ACCRUE SR A CCD FOR A PERIOD OF 5 YRS FROM DT. OF ISSUANCE. AFTER EXPRY OF PERIOD, EACH SR A CCD SHALL CARRY INT. RATE P.A TO BE DETERMINED ON BASIS OF A TRANSFER PRICING |
Sterlite Grid 29 Limited | 4.86Cr | 06 Mar 2032 | RESET RATE -NO INTEREST SHALL ACCRUE SR B CCD FOR A PERIOD OF 5 YRS FROM DT. OF ISSUANCE. AFTER EXPRY OF PERIOD, EACH SR B CCD SHALL CARRY INT. RATE P.A TO BE DETERMINED ON BASIS OF A TRANSFER PRICING |
Sterlite Grid 29 Limited | 4.00Cr | 23 Aug 2032 | RESET RATE - NO INTEREST SHALL ACCRUE ON THE SERIES A CCDS FOR A PERIOD OF 5(FIVE) YEARS FROM THE DATE OF ISSUANCE OF RELEVANT SERIES A CCD AFTER THE EXPIRY OF THE PERIOD SET OUT IN PARAGRAPH , EACH |
Sterlite Grid 29 Limited | 4.00Cr | 23 Aug 2032 | RESET RATE - NO INTEREST SHALL ACCRUE ON THE SERIES A CCDS FOR A PERIOD OF 5(FIVE) YEARS FROM THE DATE OF ISSUANCE OF RELEVANT SERIES A CCD AFTER THE EXPIRY OF THE PERIOD SET OUT IN PARAGRAPH , EACH |
Sterlite Grid 29 Limited | 8.50Cr | 13 Dec 2032 | - |
Sterlite Grid 29 Limited | 91.39Cr | 09 Aug 2026 | - |
Sterlite Grid 29 Limited | 59.02Cr | 06 Apr 2026 | - |
Sterlite Grid 29 Limited | 112.38Cr | 05 Apr 2026 | - |
Sterlite Grid 29 Limited | 8.50Cr | 13 Dec 2032 | - |
Invest in bonds with 9-12% fixed returns
Earn higher return than FD, lower risk than equity. Start with just ₹10,000.
NaNk +
Investors trust Wint Wealth
Regulated by SEBI
Partnered with NSE
Diversify portfolio with high returns now
PRODUCTS
Bonds