Invest in bonds with 9-12% fixed returns
Earn higher return than FD, lower risk than equity. Start with just ₹10,000.
Search for any bond
Filter by
Reset filters
PSU
NON PSU
AAA
AA+
AA
AA-
A+
A
A-
BBB+
BBB
BBB-
BB+
BB
BB-
B+
B
B-
C+
C
C-
D
CRISIL
ICRA
CARE
India Ratings
Brickwork
Infomerics
Acuité
to
%
Quarterly
Monthly
Semi-Annually
Annually
On Maturity
to
years
Taxable
Taxfree
Senior
Additional Tier 1
Subordinate Tier 1
Subordinate Tier 2
Subordinate Tier 2-Upper
Subordinate Tier 2-Lower
Subordinate Tier 3
Secured
Unsecured
Listed
Unlisted
Yes
No
Rural Electrification Corporation Limited
Showing 77 Bonds
Sort
Sort By
Coupon
high to low
Rating
high to low
Maturity
high to low
low to high
Name | Issue Size | Maturity | Coupon |
---|---|---|---|
Rural Electrification Corporation Limited | 1955.00Cr | 25 Aug 2024 | 9.34 % |
Rural Electrification Corporation Limited | 100.00Cr | 15 Feb 2027 | 9.15 % |
Rural Electrification Corporation Limited | 100.00Cr | 15 Feb 2027 | 9.15 % |
Rural Electrification Corporation Limited | 4300.00Cr | 12 Apr 2023 | 8.82 % |
Rural Electrification Corporation Limited | 1250.00Cr | 08 Jun 2025 | 8.75 % |
Rural Electrification Corporation Limited | 1800.00Cr | 12 Jul 2025 | 8.75 % |
Rural Electrification Corporation Limited | 1171.48Cr | 24 Sep 2028 | 8.71 % |
Rural Electrification Corporation Limited | 3000.00Cr | 28 Sep 2028 | 8.70 % |
Rural Electrification Corporation Limited | 2500.00Cr | 25 Aug 2028 | 8.63 % |
Rural Electrification Corporation Limited | 237.88Cr | 24 Mar 2029 | 8.63 % |
Invest in bonds with 9-12% fixed returns
Earn higher return than FD, lower risk than equity. Start with just ₹10,000.
NaNk +
Investors trust Wint Wealth
Regulated by SEBI
Partnered with NSE
Diversify portfolio with high returns now
PRODUCTS
Bonds