Invest in bonds with 9-12% fixed returns
Earn higher return than FD, lower risk than equity. Start with just ₹10,000.
Search for any bond
Filter by
Reset filters
PSU
NON PSU
AAA
AA+
AA
AA-
A+
A
A-
BBB+
BBB
BBB-
BB+
BB
BB-
B+
B
B-
C+
C
C-
D
CRISIL
ICRA
CARE
India Ratings
Brickwork
Infomerics
Acuité
to
%
Quarterly
Monthly
Semi-Annually
Annually
On Maturity
to
years
Taxable
Taxfree
Senior
Additional Tier 1
Subordinate Tier 1
Subordinate Tier 2
Subordinate Tier 2-Upper
Subordinate Tier 2-Lower
Subordinate Tier 3
Secured
Unsecured
Listed
Unlisted
Yes
No
Purva Good Earth Properties Private Limited
Showing 13 Bonds
Sort
Sort By
Coupon
high to low
Rating
high to low
Maturity
high to low
low to high
Name | Issue Size | Maturity | Coupon |
---|---|---|---|
Purva Good Earth Properties Private Limited | 115.00Cr | 26 Mar 2027 | 12.50 % |
Purva Good Earth Properties Private Limited | 112.50Cr | 21 Apr 2025 | 10.00 % |
Purva Good Earth Properties Private Limited | 0.50Cr | 07 Sep 2025 | 10.00 % |
Purva Good Earth Properties Private Limited | 1.00Cr | 10 Nov 2025 | 10.00 % |
Purva Good Earth Properties Private Limited | 2.50Cr | 19 Nov 2025 | 10.00 % |
Purva Good Earth Properties Private Limited | 10.50Cr | 19 Nov 2025 | 10.00 % |
Purva Good Earth Properties Private Limited | 37.50Cr | 21 Apr 2025 | 10.00 % |
Purva Good Earth Properties Private Limited | 5.79Cr | 03 Mar 2026 | 10.00 % |
Purva Good Earth Properties Private Limited | 21.12Cr | 03 Mar 2026 | 10.00 % |
Purva Good Earth Properties Private Limited | 15.08Cr | 08 Aug 2026 | 10.00 % |
Invest in bonds with 9-12% fixed returns
Earn higher return than FD, lower risk than equity. Start with just ₹10,000.
NaNk +
Investors trust Wint Wealth
Regulated by SEBI
Partnered with NSE
Diversify portfolio with high returns now
PRODUCTS
Bonds