Invest in bonds with 9-12% fixed returns
Earn higher return than FD, lower risk than equity. Start with just ₹10,000.
Search for any bond
Filter by
Reset filters
PSU
NON PSU
AAA
AA+
AA
AA-
A+
A
A-
BBB+
BBB
BBB-
BB+
BB
BB-
B+
B
B-
C+
C
C-
D
CRISIL
ICRA
CARE
India Ratings
Brickwork
Infomerics
Acuité
to
%
Quarterly
Monthly
Semi-Annually
Annually
On Maturity
to
years
Taxable
Taxfree
Senior
Additional Tier 1
Subordinate Tier 1
Subordinate Tier 2
Subordinate Tier 2-Upper
Subordinate Tier 2-Lower
Subordinate Tier 3
Secured
Unsecured
Listed
Unlisted
Yes
No
Nuclear Power Corporation Of India Limited
Showing 38 Bonds
Sort
Sort By
Coupon
high to low
Rating
high to low
Maturity
high to low
low to high
Name | Issue Size | Maturity | Coupon |
---|---|---|---|
Nuclear Power Corporation Of India Limited | 400.00Cr | 23 Jan 2027 | 9.18 % |
Nuclear Power Corporation Of India Limited | 400.00Cr | 23 Jan 2029 | 9.18 % |
Nuclear Power Corporation Of India Limited | 400.00Cr | 23 Jan 2026 | 9.18 % |
Nuclear Power Corporation Of India Limited | 400.00Cr | 23 Jan 2025 | 9.18 % |
Nuclear Power Corporation Of India Limited | 400.00Cr | 23 Jan 2028 | 9.18 % |
Nuclear Power Corporation Of India Limited | 440.00Cr | 28 Nov 2026 | 8.40 % |
Nuclear Power Corporation Of India Limited | 440.00Cr | 28 Nov 2025 | 8.40 % |
Nuclear Power Corporation Of India Limited | 440.00Cr | 28 Nov 2027 | 8.40 % |
Nuclear Power Corporation Of India Limited | 440.00Cr | 28 Nov 2028 | 8.40 % |
Nuclear Power Corporation Of India Limited | 440.00Cr | 28 Nov 2029 | 8.40 % |
Invest in bonds with 9-12% fixed returns
Earn higher return than FD, lower risk than equity. Start with just ₹10,000.
NaNk +
Investors trust Wint Wealth
Regulated by SEBI
Partnered with NSE
Diversify portfolio with high returns now
PRODUCTS
Bonds