Invest in bonds with 9-12% fixed returns
Earn higher return than FD, lower risk than equity. Start with just ₹10,000.
Search for any bond
Filter by
Reset filters
PSU
NON PSU
AAA
AA+
AA
AA-
A+
A
A-
BBB+
BBB
BBB-
BB+
BB
BB-
B+
B
B-
C+
C
C-
D
CRISIL
ICRA
CARE
India Ratings
Brickwork
Infomerics
Acuité
to
%
Quarterly
Monthly
Semi-Annually
Annually
On Maturity
to
years
Taxable
Taxfree
Senior
Additional Tier 1
Subordinate Tier 1
Subordinate Tier 2
Subordinate Tier 2-Upper
Subordinate Tier 2-Lower
Subordinate Tier 3
Secured
Unsecured
Listed
Unlisted
Yes
No
Knowledge Square Parks & Incubators Private Limited
Showing 11 Bonds
Sort
Sort By
Coupon
high to low
Rating
high to low
Maturity
high to low
low to high
Name | Issue Size | Maturity | Coupon |
---|---|---|---|
Knowledge Square Parks & Incubators Private Limited | 6.53Cr | 11 Oct 2028 | 12.00 % |
Knowledge Square Parks & Incubators Private Limited | 3.19Cr | 26 Dec 2028 | 12.00 % |
Knowledge Square Parks & Incubators Private Limited | 19.38Cr | 15 Mar 2028 | 12.00 % |
Knowledge Square Parks & Incubators Private Limited | 2.55Cr | 03 May 2028 | 12.00 % |
Knowledge Square Parks & Incubators Private Limited | 6.53Cr | 11 Oct 2023 | RESET RATE ( REFER REMARK) |
Knowledge Square Parks & Incubators Private Limited | 19.38Cr | 15 Mar 2023 | RESET RATE ( REFER REMARK) |
Knowledge Square Parks & Incubators Private Limited | 7.08Cr | 23 Dec 2024 | RESET RATE ( REFER REMARK) |
Knowledge Square Parks & Incubators Private Limited | 2.55Cr | 03 May 2023 | RESET RATE ( REFER REMARK) |
Knowledge Square Parks & Incubators Private Limited | 3.19Cr | 26 Dec 2023 | RESET RATE ( REFER REMARK) |
Knowledge Square Parks & Incubators Private Limited | 3.54Cr | 20 Feb 2024 | RESET RATE( REFER REMARK) |
Invest in bonds with 9-12% fixed returns
Earn higher return than FD, lower risk than equity. Start with just ₹10,000.
NaNk +
Investors trust Wint Wealth
Regulated by SEBI
Partnered with NSE
Diversify portfolio with high returns now
PRODUCTS
Bonds