Invest in bonds with 9-12% fixed returns
Earn higher return than FD, lower risk than equity. Start with just ₹10,000.
Search for any bond
Filter by
Reset filters
PSU
NON PSU
AAA
AA+
AA
AA-
A+
A
A-
BBB+
BBB
BBB-
BB+
BB
BB-
B+
B
B-
C+
C
C-
D
CRISIL
ICRA
CARE
India Ratings
Brickwork
Infomerics
Acuité
to
%
Quarterly
Monthly
Semi-Annually
Annually
On Maturity
to
years
Taxable
Taxfree
Senior
Additional Tier 1
Subordinate Tier 1
Subordinate Tier 2
Subordinate Tier 2-Upper
Subordinate Tier 2-Lower
Subordinate Tier 3
Secured
Unsecured
Listed
Unlisted
Yes
No
Duet India Hotels (Pune) Private Limited
Showing 36 Bonds
Sort
Sort By
Coupon
high to low
Rating
high to low
Maturity
high to low
low to high
Name | Issue Size | Maturity | Coupon |
---|---|---|---|
Duet India Hotels (Pune) Private Limited | 11.66Cr | 25 Aug 2031 | SBI BASE RATE+300 BASIS POINT |
Duet India Hotels (Pune) Private Limited | 8.99Cr | 03 Oct 2031 | SBI BASE RATE+300 BASIS POINT |
Duet India Hotels (Pune) Private Limited | 4.25Cr | 01 Nov 2031 | SBI BASE RATE+300 BASIS POINT |
Duet India Hotels (Pune) Private Limited | 3.03Cr | 11 Nov 2031 | SBI BASE RATE+300 BASIS POINT |
Duet India Hotels (Pune) Private Limited | 3.88Cr | 05 Dec 2031 | SBI BASE RATE+300 BASIS POINT |
Duet India Hotels (Pune) Private Limited | 8.47Cr | 29 Dec 2031 | SBI BASE RATE+300 BASIS POINT |
Duet India Hotels (Pune) Private Limited | 2.69Cr | 02 Feb 2032 | SBI BASE RATE+300 BASIS POINT |
Duet India Hotels (Pune) Private Limited | 4.51Cr | 03 Mar 2032 | SBI BASE RATE+300 BASIS POINT |
Duet India Hotels (Pune) Private Limited | 0.08Cr | 03 Apr 2032 | SBI BASE RATE+300 BASIS POINT |
Duet India Hotels (Pune) Private Limited | 11.93Cr | 02 Apr 2024 | SBI PLR + 300 BASIS POINTS |
Invest in bonds with 9-12% fixed returns
Earn higher return than FD, lower risk than equity. Start with just ₹10,000.
NaNk +
Investors trust Wint Wealth
Regulated by SEBI
Partnered with NSE
Diversify portfolio with high returns now
PRODUCTS
Bonds