Invest in bonds with 9-12% fixed returns
Earn higher return than FD, lower risk than equity. Start with just ₹10,000.
Search for any bond
Filter by
Reset filters
PSU
NON PSU
AAA
AA+
AA
AA-
A+
A
A-
BBB+
BBB
BBB-
BB+
BB
BB-
B+
B
B-
C+
C
C-
D
CRISIL
ICRA
CARE
India Ratings
Brickwork
Infomerics
Acuité
to
%
Quarterly
Monthly
Semi-Annually
Annually
On Maturity
to
years
Taxable
Taxfree
Senior
Additional Tier 1
Subordinate Tier 1
Subordinate Tier 2
Subordinate Tier 2-Upper
Subordinate Tier 2-Lower
Subordinate Tier 3
Secured
Unsecured
Listed
Unlisted
Yes
No
Andhra Pradesh State Beverages Corporation Limited
Showing 31 Bonds
Sort
Sort By
Coupon
high to low
Rating
high to low
Maturity
high to low
low to high
Name | Issue Size | Maturity | Coupon |
---|---|---|---|
Andhra Pradesh State Beverages Corporation Limited | 830.50Cr | 30 May 2031 | 9.62 % |
Andhra Pradesh State Beverages Corporation Limited | 830.50Cr | 31 May 2027 | 9.62 % |
Andhra Pradesh State Beverages Corporation Limited | 830.50Cr | 31 May 2029 | 9.62 % |
Andhra Pradesh State Beverages Corporation Limited | 1185.00Cr | 31 Aug 2032 | 9.62 % |
Andhra Pradesh State Beverages Corporation Limited | 1185.00Cr | 25 Jul 2033 | 9.62 % |
Andhra Pradesh State Beverages Corporation Limited | 1185.00Cr | 31 Aug 2027 | 9.62 % |
Andhra Pradesh State Beverages Corporation Limited | 1185.00Cr | 30 Aug 2030 | 9.62 % |
Andhra Pradesh State Beverages Corporation Limited | 830.50Cr | 31 May 2023 | 9.62 % |
Andhra Pradesh State Beverages Corporation Limited | 1185.00Cr | 30 Aug 2024 | 9.62 % |
Andhra Pradesh State Beverages Corporation Limited | 170.00Cr | 30 Nov 2026 | 9.62 % |
Invest in bonds with 9-12% fixed returns
Earn higher return than FD, lower risk than equity. Start with just ₹10,000.
NaNk +
Investors trust Wint Wealth
Regulated by SEBI
Partnered with NSE
Diversify portfolio with high returns now
PRODUCTS
Bonds